Champagne and Sparkling Wines
| Glass | Bottle | |
| Mumm Cuvee Napa, Brut Prestige NV (split) | 11 | 15 |
| Piper-Heidsieck Brut, France NV (split) | 38 | |
| Domaine Chandon Brut, Napa NV | 75 | |
| Dom Perignon Brut, France 1996 V | 240 | |
| CHARDONNAY | ||
| Benziger Family Whinery, Carneros, 2003 | 7 | 26 |
| Zaca Mesa, Santa Ynez, 2002 | 28 | |
| Clos Du Bois, North Coast, 2003 | 8 | 30 |
| Sonoma Cutrer, Russian River Ranches, Sonoma coast, 2003 | 36 | |
| Hess Collection, Napa 2003 | 38 | |
| Robert Mondavi, Napa 2002 | 42 | |
| Chateau Ste. Michelle "Indian Wells", Columbia Valley, 2002 | 45 | |
| SAUVIGNON BLANC & FUME BLANC | ||
| Rock Rabbit, Central Cost, 2004 | 7 | 26 |
| Geyser Peak Winery, sonoma, 2004 | 28 | |
| Babich "Marlborough", New Zealand, 2004 | 30 | |
| Ferrari Caranoo, Sonoma, 2003 | 34 | |
| RIESLING | ||
| Chateau Ste. Michelle, Washington, 2002 | 24 | |
| Jekel vinyards, Monterey, 2004 | 7 | 26 |
| PINOT GRIS & PINOT GRIGIO | ||
| Alois Lageder "Riff", Italy, 2003 | 6.5 | 24 |
| King Estate Winery, Oregon, 2003 | 30 | |
| WHITE ZINFANDEL | ||
| Buehler Vineyards, Napa, 2004 | 6 | 22 |
|
PINOT NOIR |
||
| Markwest, Central Coast, 2003 | 8 | 30 |
| Lincourt, Santa Barbara, 2002 | 38 | |
| David Bruce, Central Coast, 2003 | 42 | |
| Ponzi, Oregon, 2003 | 50 | |
| MERLOT | ||
| Trincechero Family Estates, North Coast, 2003 | 6.5 | 24 |
| Gainey Vineyards, Santa Barbara, 2003 | 32 | |
| Clos Du Bois, Sonoma, 2001 | 34 | |
| St. Francis Winery, Sonoma 2001 | 36 | |
| Markham, Napa, 2001 | 46 | |
| Rutherford Hill, Napa, 2001 | 49 | |
| SYRAH & SHIRAZ | ||
| Wolf Blass, Australia, 2002 | 28 | |
| Hess Select, California, 2002 | 8 | 30 |
| ZINFANDEL | ||
| Montevina, Amador County, 2001 | 7.5 | 28 |
| Alexander Valey Vineyards "Sin Zin", Alexander Valley, 2003 | 36 | |
| CABERNET SAUVIGNON & CABERNET BLENDS | ||
| Hess Select, California, 2002 | 8 | 30 |
| St. Francis Winery, Sonoma, 2002 | 32 | |
| Alexander Valley vineyards, Alexander Valley, 2002 | 9.5 | 36 |
| Buena Vista Winery, Carneros Estate, 2001 | 38 | |
| Cain Cucee, Napa, 2002 | 42 | |
| Robert Mondavi Winery, Napa, 2001 | 44 | |
| Beringer Vineyards, "Knights Valley", 2000 | 47 | |
| Franciscan Oakvile Estates, Napa, 2002 | 50 | |
| Ferarri Carano, Sonoma, 2001 | 52 | |
| Beaulieu Vineyards, "Tapestry", 2001 | 64 | |
| Silverado Vineyards, Napa, 2001 | 66 | |
| Chateau Montelena, Napa, 2002 | 68 | |
| Jordan Vineyard, Sonoma, 2000 | 74 | |
| Larkmead Vineyards Napa, 2001 | 78 | |
| Stags Leap Wine Cellars "Artemis", Napa, 2002 | 80 | |
| Caymus Vineyards, Napa, 2002 | 120 | |
| OTHER REDS | ||
| Lois Jadot, Beaujolis Villages, France, 2003 | 6.5 | 24 |
| E. Guigal, Cotes Du Rhone, France, 2003 | 30 | |
| Bianchi Famiglia, Malbec, Argentina, 2003 | 36 | |
| Castello di Fonterutoli "Badiola", Tuscany, 2003 (Sangiovese/Merlot/Cabernet) | 28 | |
